![]() |
State and Indian Regulatory Program Inspection and Enforcement: 1997 |
| State/Tribe | Inspectable Units | Complete Inspections | Partial Inspections | Notice of Violations | Failure to Abate Cessation Orders | Imminent Harm Cessation Orders | Bond Forfeitures |
|---|---|---|---|---|---|---|---|
| 296 | 3,494 | 748 | 217 | 21 | 1 | 12 | |
| 9 | 24 | 61 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 79 | 162 | 7 | 0 | 0 | 0 | |
| 62 | 240 | 484 | 19 | 0 | 0 | 0 | |
| 1 | 4 | 8 | 0 | 0 | 0 | 0 | |
| 8 | 6 | 1 | 0 | 0 | 0 | 0 | |
| 7 | 27 | 16 | 9 | 0 | 0 | 0 | |
| 283 | 423 | 937 | 46 | 1 | 0 | 0 | |
| 368 | 1,278 | 2,880 | 123 | 9 | 0 | 0 | |
| 28 | 112 | 224 | 77 | 69 | 0 | 0 | |
| 15 | 62 | 124 | 6 | 9 | 0 | 0 | |
| 2,782 | 12,692 | 17,758 | 1,926 | NA | 11 | 44 | |
| 50 | 229 | 280 | 20 | 0 | 7 | 0 | |
| 2 | 8 | 16 | 6 | 0 | 0 | 0 | |
| 69 | 390 | 520 | 9 | 1 | 0 | 0 | |
| 59 | 140 | 208 | 74 | 22 | 1 | 24 | |
| 18 | 95 | 86 | 8 | 2 | 0 | 0 | |
| 8 | 28 | 56 | 9 | 0 | 0 | 0 | |
| 15 | 60 | 123 | 6 | 0 | 0 | 0 | |
| 46 | 193 | 675 | 2 | 0 | 0 | 0 | |
| 597 | 2,597 | 3,131 | 145 | 11 | 9 | 4 | |
| 97 | 401 | 697 | 69 | 1 | 0 | 1 | |
| 2,292 | 9,343 | 14,537 | 1,135 | 76 | 1 | 27 | |
| 441 | 1,239 | 1,331 | 44 | 7 | 1 | 1 | |
| 22 | 95 | 268 | 14 | 0 | 0 | 0 | |
| 30 | 120 | 186 | 46 | 1 | 1 | 1 | |
| 2 | 8 | 16 | 0 | 0 | 0 | 0 | |
| 949 | 3,894 | 3,975 | 301 | 9 | 4 | 2 | |
| 2 | 3 | 14 | 1 | 0 | 0 | 0 | |
| 3,199 | 9,417 | 13,156 | 1,241 | 110 | 21 | 32 | |
| 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 38 | 145 | 276 | 16 | 2 | 0 | 0 | |
| 11,818 | 46,850 | 62,954 | 5,577 | 351 | 57 | 148 |
1. Federal Program states.
2. Indian Land Program.
3. Federal lands in primacy states
NA. Information not available for the 1997 period