![]() |
1999 State and Indian Regulatory Program Inspection and Enforcement |
| State/Tribe | Inspectable Units | Complete Inspections | Partial Inspections | Notice of Violations | Failure to Abate Cessation Orders | Imminent Harm Cessation Orders | Bond Forfeitures |
|---|---|---|---|---|---|---|---|
| 272 | 3,213 | 452 | 162 | 34 | 2 | 1 | |
| 10 | 32 | 69 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 71 | 123 | 8 | 2 | 0 | 0 | |
| 58 | 250 | 382 | 12 | 0 | 0 | 0 | |
| 1 | 4 | 9 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 7 | NA | 0 | 0 | 0 | |
| 108 | 1,172 | 3,011 | 33 | 0 | 0 | 0 | |
| 302 | 1,095 | 2,420 | 79 | 1 | 0 | 0 | |
| 28 | 112 | 244 | 15 | 0 | 0 | 1 | |
| 13 | 65 | 109 | 1 | 0 | 0 | 3 | |
| 2,481 | 9,699 | 15,177 | 951 | NA | NA | 30 | |
| 2 | 8 | 25 | 2 | 0 | 0 | 0 | |
| 64 | 257 | 496 | 8 | 0 | 0 | 0 | |
| 1 | 4 | 9 | 2 | 0 | 0 | 0 | |
| 29 | 134 | 130 | 29 | 11 | 0 | 1 | |
| 27 | 89 | 197 | 6 | 0 | 0 | 0 | |
| 7 | 49 | 63 | NA | 0 | 0 | 0 | |
| 15 | 60 | 180 | 6 | 0 | 0 | 0 | |
| 39 | 164 | 565 | 2 | 0 | 0 | 0 | |
| 572 | 1,882 | 2,404 | 216 | 20 | 3 | 8 | |
| 92 | 376 | 568 | 25 | 1 | 0 | 0 | |
| 2,377 | 8,410 | 13,509 | 841 | 58 | 1 | 7 | |
| 364 | 1,026 | 1,075 | 16 | 14 | 0 | 7 | |
| 20 | 97 | 221 | 6 | 0 | 0 | 0 | |
| 29 | 113 | 205 | 14 | 0 | 1 | 0 | |
| 2 | 10 | 14 | NA | 0 | 0 | 0 | |
| 678 | 3,770 | 3,476 | 293 | 6 | 11 | 6 | |
| 2 | 7 | 16 | 2 | 0 | 0 | 0 | |
| 2,676 | 9,901 | 13,579 | 1,030 | 224 | 13 | 23 | |
| 40 | 159 | 303 | 16 | 0 | 0 | 0 | |
| 10,332 | 42,239 | 59,019 | 3,776 | 371 | 31 | 87 |
1. Federal Program states.
2. Indian Land Program.
NA. Information not available for the 1999 period