![]() |
Regulatory Grant Funding: 1996-2004 Obligations |
| Federal Funding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| State | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Cumulative through 2004* |
| Alabama | $987,979 | $1,050,377 | $1,021,425 | $987,837 | $913,745 | $896,167 | $769,358 | $1,039,433 | $1,189,270 | $27,106,229 |
| Alaska | 188,518 | 184,220 | 182,455 | 178,665 | 177,495 | 173,461 | 173,580 | 171,753 | 171,510 | 5,908,968 |
| Arkansas | 149,352 | 147,512 | 137,851 | 130,329 | 142,713 | 160,364 | 162,454 | 156,222 | 170,980 | 3,708,041 |
| Colorado | 1,954,760 | 1,930,677 | 1,885,631 | 1,846,452 | 1,640,906 | 1,609,340 | 1,633,954 | 1,571,274 | 1,569,053 | 31,510,443 |
| Illinois | 2,439,511 | 2,984,915 | 2,884,006 | 2,682,741 | 2,326,864 | 2,282,102 | 2,003,768 | 2,287,009 | 2,283,776 | 57,383,071 |
| Indiana | 1,992,281 | 1,918,700 | 1,874,576 | 1,863,869 | 1,968,483 | 1,930,615 | 31,181 | 2,034,578 | 1,669,664 | 34,770,090 |
| Iowa | 128,736 | 127,150 | 126,089 | 145,981 | 120,502 | 118,184 | 147,671 | 149,411 | 155,010 | 2,822,210 |
| Kansas | 112,578 | 111,191 | 125,114 | 137,040 | 107,164 | 105,102 | 111,899 | 112,666 | 125,119 | 3,015,400 |
| Kentucky | 12,313,367 | 13,158,691 | 13,067,882 | 12,895,953 | 12,771,209 | 12,515,093 | 13,249,061 | 12,835,636 | 12,456,815 | 284,747,445 |
| Louisiana | 167,384 | 165,322 | 158,404 | 189,484 | 192,433 | 189,821 | 191,146 | 183,813 | 183,553 | 3,765,466 |
| Maryland | 667,922 | 561,704 | 572,272 | 486,693 | 477,333 | 468,150 | 438,519 | 499,503 | 470,712 | 12,452,905 |
| Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135,458 |
| Mississippi | 113,729 | 112,328 | 109,628 | 115,965 | 109,628 | 115,960 | 132,072 | 64,284 | 30,181 | 1,354,751 |
| Missouri | 84,633 | 84,633 | 505,153 | 491,100 | 426,138 | 417,940 | 436,015 | 424,176 | 423,576 | 8,547,018 |
| Montana | 1,030,822 | 1,018,122 | 957,649 | 961,707 | 906,905 | 890,483 | 895,318 | 860,973 | 859,756 | 18,385,222 |
| New Mexico | 735,526 | 728,439 | 743,966 | 689,035 | 610,627 | 593,976 | 637,699 | 673,287 | 676,832 | 13,666,999 |
| North Dakota | 501,824 | 486,543 | 421,240 | 486,822 | 466,725 | 473,539 | 500,207 | 487,783 | 509,983 | 12,013,016 |
| Ohio | 2,020,039 | 1,822,626 | 2,135,541 | 1,600,123 | 1,438,580 | 1,410,906 | 1,400,240 | 1,234,186 | 2,124,017 | 60,867,461 |
| Oklahoma | 940,477 | 899,535 | 1,230,080 | 1,087,936 | 899,245 | 919,676 | 900,512 | 839,041 | 837,855 | 19,468,131 |
| Pennsylvania | 10,665,756 | 10,534,351 | 11,380,931 | 11,222,798 | 10,603,971 | 10,399,980 | 10,810,597 | 10,395,890 | 10,630,839 | 228,092,373 |
| Rhode Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158,453 |
| Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,340,085 |
| Texas | 1,350,638 | 1,495,192 | 1,451,800 | 1,497,816 | 1,441,853 | 1,414,116 | 1,446,563 | 1,463,371 | 1,180,615 | 24,529,248 |
| Utah | 1,730,419 | 1,709,100 | 1,763,318 | 1,764,267 | 1,533,595 | 1,504,093 | 1,499,619 | 1,404,191 | 1,388,982 | 30,861,671 |
| Virginia | 3,259,433 | 3,197,057 | 3,183,539 | 3,336,526 | 3,143,371 | 3,082,901 | 3,055,125 | 2,955,119 | 2,953,671 | 71,570,907 |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,893 |
| West Virginia | 10,520,169 | 10,056,687 | 7,929,525 | 8,143,010 | 7,517,645 | 7,373,026 | 7,934,579 | 7,217,537 | 7,207,333 | 135,546,379 |
| Wyoming | 2,120,036 | 2,038,607 | 2,023,230 | 1,952,811 | 1,607,101 | 1,511,005 | 1,494,863 | 1,494,863 | 1,492,750 | 36,339,541 |
| Crow Tribe | 62,832 | 62,102 | 72,832 | 63,522 | 82,291 | 82,291 | 22,848 | 15,877 | 0 | 1,153,901 |
| Hopi Tribe | 173,977 | 171,834 | 168,849 | 167,460 | 130,230 | 180,024 | 27,278 | 22,936 | 0 | 1,885,320 |
| Navajo Nation | 448,675 | 443,147 | 435,450 | 433,263 | 373,263 | 311,700 | 63,295 | 75,205 | 0 | 4,702,211 |
| Northern Cheyenne Tribe | 0 | 0 | 26,564 | 15,260 | 25,985 | 25,985 | 6,579 | 5,983 | 0 | 89,845 |
| Total | $56,863,373 | $57,200,762 | $56,575,000 | $55,574,465 | $52,156,000 | $51,156,000 | $50,176,000 | $50,676,000 | $50,761,852 | $1,141,900,194 |
* Includes obligations for the Applicant Violator System, Technical Information Processing System, Kentucky Settlement, and other Title V cooperative agreements. Figures for 2004 do not include downward adjustments of prior-year awards. However, cumulative figures are net of all prior-year downward adjustments.