OSM

Abandoned Mine Land Program

Completed Reclamation of Problems Created by Mining Other Than Coal Mining

High Priority (Priority 1 & 2) (000$) Environmental Restoration (Priority 3) (000$) Total
Alaska 888 0 888
Alabama 95 0 95
Colorado 23,565 90 23,655
Crow 641 528 1,169
Illinois 1,507 496 2,003
Kansas 396 0 396
Missouri 407 0 407
Montana 22,351 978 23,329
Navajo 17,630 6,272 23,902
New Mexico 3,907 183 4,090
Ohio 187 0 187
Texas 17,164 3,203 20,367
Utah 7,054 62 7,116
Wyoming 115,794 76,009 191,803
Total 211,586 87,821 299,407

Source: Abandoned Mine Land Inventory (Quarter ending SEP06), Programs: Non-Coal

AML home page