OSM

 

Abandoned Mine Land Program

Reclaimed Public Health and Safety Coal Related Problems

By State/Indian Tribe
(Listed by Amount of Reclaimed Problems)

(Priority 1 & 2)

State/Indian Tribe (000$) % of Total Cumlative % of Total
West Virginia        376,608 21.7% 21.7%
Pennsylvania        349,473 20.1% 41.8%
Kentucky        289,593 16.7% 58.5%
Ohio          97,708 5.6% 70.9%
Virginia          79,926 4.6% 75.5%
Illinois          59,725 3.4% 78.9%
Indiana          44,316 2.6% 81.5%
Missouri          43,560 2.5% 84.0%
Alabama          36,353 2.1% 86.1%
North Dakota          29,341 1.7% 87.8%
Iowa          26,926 1.6% 89.3%
Oklahoma          23,800 1.4% 90.7%
Maryland          20,869 1.2% 91.9%
Arkansas          20,469 1.2% 93.1%
Kansas          18,631 1.1% 94.1%
Montana          18,009 1.0% 95.2%
Tennessee          17,646 1.0% 96.2%
Colorado            11,775 0.7% 96.9%
Alaska            11,160 0.6% 97.5%
New Mexico            7,947 0.5% 98.0%
Utah            7,552 0.4% 98.4%
Texas            6,795 0.4% 98.8%
Georgia            5,076 0.3% 99.1%
Crow            3,093 0.2% 99.3%
Cheyenne River            2,647 0.2% 99.4%
Michigan            2,158 0.1% 99.5%
Washington            2,105 0.1% 99.7%
Navajo            1,597 0.1% 99.8%
California            1,399 0.1% 99.8%
Hopi            1,226 0.1% 99.9%
Rhode Island               554 0.0% 99.9%
Northern Cheyenne               221 0.0% 100.0%
North Carolina               163 0.0% 100.0%
Fort Peck               134 0.0% 100.0%
Uintah and Ouray               102 0.0% 100.0%
Southern Ute                90 0.0% 100.0%
Wind River                55 0.0% 100.0%
Fort Berthold                52 0.0% 100.0%
Rocky Boys                52 0.0% 100.0%
South Dakota                37 0.0% 100.0%
Oregon                36 0.0% 100.0%
Jicarilla Apache                21 0.0% 100.0%
Ute Mountain Ute                14 0.0% 100.0%
Idaho                 -   0.0% 100.0%
Total    1,736,263       1,736,263    

Source: Abandoned Mine Land Inventory (As of quarter ending SEP06), Programs: Acid Mine Drainage Plan, Coal Interim Site Funding, Coal Insolvent Surety Site Funding,Clean Streams Initiative, Enhanced AML Rule Projects, Federal Reclamation Program, State Emergency Program, Pre-SMCRA Coal State/Indian Tribe Grant Funding, State Set Aside & Watershed Cooperative Agreements

AML home page