![]() |
Abandoned Mine Land Fee Collections and Funding: 20041 |
| State/Tribe | Collections | State Share Distribution2 | Federal Share Distribution2 | Emergency Distribution2 | Clean Streams Distribution2 and 3 | Total Distribution2 |
|---|---|---|---|---|---|---|
| $3,981,358 | $1,289,499 | $1,638,480 | $400,000 | $286,733 | $3,614,712 | |
| 443,812 | 147,206 | 1,352,794 | 25,000 | 0 | 1,525,000 | |
| 7,167 | 517 | 1,499,483 | 15,000 | 0 | 1,515,000 | |
| 7,581,382 | 1,771,619 | 798,511 | 0 | 0 | 2,570,130 | |
| 5,815,770 | 2,202,250 | 6,069,988 | 800,000 | 724,163 | 9,796,401 | |
| 10,620,707 | 3,061,012 | 1,976,198 | 350,000 | 320,069 | 5,707,279 | |
| 0 | 2,728 | 1,497,272 | 60,000 | 172,359 | 1,732,359 | |
| 28,861 | 31,966 | 1,466,034 | 465,000 | 0 | 1,965,000 | |
| 26,383,324 | 9,370,452 | 5,948,973 | 0 | 712,218 | 16,031,643 | |
| 385,776 | 100,955 | 0 | 0 | 0 | 100,955 | |
| 1,085,650 | 251,201 | 1,248,799 | 0 | 163,052 | 1,663,052 | |
| 359,685 | 0 | 0 | 0 | 0 | 0 | |
| 208,841 | 70,917 | 1,429,083 | 50,000 | 171,356 | 1,721,356 | |
| 11,024,151 | 3,435,934 | 0 | 125,000 | 0 | 3,560,934 | |
| 3,605,738 | 1,585,359 | 194,129 | 0 | 0 | 1,779,488 | |
| 3,077,944 | 898,834 | 601,166 | 100,000 | 0 | 1,600,000 | |
| 4,928,254 | 1,812,823 | 3,720,981 | 2,300,000 | 492,295 | 8,326,099 | |
| 523,733 | 157,870 | 1,342,130 | 100,000 | 152,613 | 1,752,613 | |
| 11,908,673 | 4,368,150 | 19,621,212 | 0 | 2,061,792 | 26,051,154 | |
| 795,026 | 0 | 0 | 0 | 0 | 0 | |
| 4,701,054 | 1,488,290 | 0 | 0 | 0 | 1,488,290 | |
| 3,378,554 | 1,080,832 | 462,200 | 0 | 0 | 1,543,032 | |
| 6,434,806 | 1,998,459 | 1,825,926 | 1,850,000 | 305,236 | 5,979,621 | |
| 2,123,418 | 0 | 0 | 0 | 0 | 0 | |
| 31,089,321 | 9,515,372 | 11,276,717 | 3,000,000 | 1,238,114 | 25,030,203 | |
| 135,322,196 | 30,320,649 | 0 | 0 | 0 | 30,320,649 | |
| 2,263,755 | 544,738 | 0 | 0 | 0 | 544,738 | |
| 1,252,660 | 403,997 | 0 | 0 | 0 | 403,997 | |
| 7,691,784 | 2,276,464 | 0 | 0 | 0 | 2,276,464 | |
| $287,023,400 | $78,188,093 | $63,972,076 | $9,640,000 | $6,800,000 | $158,600,169 |
1. The Abandoned Mine Land fee collections reported here are accounted for using a "cash basis" crite4ria or the recognition of revenue when it is received.
2. The term “Distribution” is now used instead of “Allocation.” Allocation refers to the “pooling” of monies collected for the AML Fund. State and Federal share distribution amounts are based on formulas and parameters provided annually by the Assistant Director, Program Support. The emergency program distribution amounts are based on estimates provided by the states and approved by the Deputy Director.
3. Includes only supplemental state grants, not watershed cooperative agreements.