![]() |
Abandoned Mine Land Grants: 2004 |
| State/Tribe | Subsidence Insurance | 10% Program Set-Aside2 | Administration3 | Project Cost4 | Emergency5 | 2004 Total |
|---|---|---|---|---|---|---|
| $0 | $0 | $488,987 | $2,726,629 | $400,000 | $3,615,616 | |
| 0 | 0 | 303,512 | 1,196,488 | 25,000 | 1,525,000 | |
| 0 | 0 | 386,975 | 1,113,025 | 15,000 | 1,515,000 | |
| 0 | 0 | 596,000 | 2,135,777 | 0 | 2,731,777 | |
| 0 | 827,224 | 1,762,745 | 6,406,432 | 800,000 | 9,796,401 | |
| 0 | 503,721 | 1,154,390 | 3,737,395 | 350,000 | 5,745,506 | |
| 0 | 0 | 177,000 | 1,523,749 | 60,000 | 1,760,749 | |
| 0 | 0 | 297,545 | 1,371,783 | 465,000 | 2,134,328 | |
| 0 | 0 | 1,899,308 | 14,726,255 | 0 | 16,625,563 | |
| 0 | 0 | 148,905 | 0 | 0 | 148,905 | |
| 0 | 258,000 | 571,350 | 1,568,702 | 0 | 2,398,052 | |
| 0 | 0 | 155,000 | 353,162 | 180,000 | 688,162 | |
| 0 | 0 | 511,910 | 3,044,539 | 125,000 | 3,681,449 | |
| 0 | 177,949 | 1,035,829 | 3,480,468 | 0 | 4,694,246 | |
| 0 | 118,302 | 179,221 | 1,231,697 | 100,000 | 1,629,220 | |
| 0 | 559,573 | 1,671,325 | 5,116,772 | 2,300,000 | 9,647,670 | |
| 0 | 0 | 231,619 | 1,420,994 | 100,000 | 1,752,613 | |
| 0 | 2,398,936 | 3,049,876 | 38,282,891 | 0 | 43,731,703 | |
| 0 | 0 | 226,337 | 2,780,108 | 0 | 3,006,445 | |
| 0 | 0 | 390,626 | 1,836,155 | 0 | 2,226,781 | |
| 0 | 382,439 | 544,797 | 3,545,260 | 1,850,000 | 6,322,496 | |
| 0 | 1,039,604 | 4,714,729 | 23,586,567 | 4,000,000 | 33,340,900 | |
| 282,992 | 3,032,065 | 1,191,306 | 32,865,098 | 0 | 37,371,461 | |
| 0 | 0 | 94,503 | 476,621 | 0 | 571,124 | |
| 0 | 0 | 0 | 200,000 | 0 | 200,000 | |
| 0 | 0 | 2,311,002 | 1,733,522 | 0 | 4,044,524 | |
| $ 282,992 | $ 9,297,813 | $ 24,094,797 | $ 156,460,089 | $ 10,770,000 | $ 200,905,691 |
1. Funding for these grants is derived from the 2004 distribution and funds recovered or carried over from previous years. Downward adjustments of prior-year awards are not included in the totals.
2. These 10% set-aside amounts are for Acid Mine Drainage set-aside funding rather than future set-aside funding.
3. Included in this category are costs for program support (personnel, budgeting, procurement, etc.), Abandoned Mine Land inventory management, and program policy development. Indirect costs associated with the administration of the program may also be included.
4. The term "Project Costs" is now used instead of Construction. Abandoned Mine Land simplified grants do not contain specific construction cost breakouts, but rather list all costs associated with a construction project as a project cost. This category contains both non-water supplywater supply, and noncoal project costs and includes $6,628,644 in Appalachian Clean Streams Program funding.
5. This category contains emergency project, administrative and indirect costs.