TONNAGE REPORTED FOR FISCAL YEAR 1983
AS OF 17 October  2003
 
State # of Surface Surface # of Underground Underground # of Lignite Lignite Exempt No Value Other Total Total Surface Total Underground Total Tonnage
  Permits Tonnage Permits Tonnage Permits Tonnage Mines Mines   Tonnage (surface+lignite) (undergrd only) (surf, lig, und only)
                           
Alabama 170 13,303,497.20 25 10,783,493.57 0 0.00 0.00 0.00 0.00 24,086,990.77 13,303,497.20 10,783,493.57 24,086,990.77
Alaska 1 806,351.19 0 0.00 0 0.00 0.00 0.00 0.00 806,351.19 806,351.19 0.00 806,351.19
Arizona Hopi 2 1,405,810.00 0 0.00 0 0.00 0.00 0.00 0.00 1,405,810.00 1,405,810.00 0.00 1,405,810.00
Arizona Navajo 2 10,160,715.00 0 0.00 0 0.00 0.00 0.00 0.00 10,160,715.00 10,160,715.00 0.00 10,160,715.00
Arkansas 10 116,107.86 0 0.00 0 0.00 0.00 0.00 0.00 116,107.86 116,107.86 0.00 116,107.86
California 0 0.00 0 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Colorado 17 11,439,179.13 25 5,513,479.59 1 5,854.00 0.00 0.00 0.00 16,958,512.72 11,445,033.13 5,513,479.59 16,958,512.72
Georgia 6 171,747.18 0 0.00 0 0.00 0.00 0.00 0.00 171,747.18 171,747.18 0.00 171,747.18
Iowa 6 406,635.42 0 0.00 0 0.00 0.00 0.00 0.00 406,635.42 406,635.42 0.00 406,635.42
Illinois 40 25,494,617.14 32 33,385,512.16 0 0.00 0.00 0.00 0.00 58,880,129.30 25,494,617.14 33,385,512.16 58,880,129.30
Indiana 88 28,670,593.32 3 385,377.69 0 0.00 0.00 0.00 0.00 29,055,971.01 28,670,593.32 385,377.69 29,055,971.01
Kansas 8 1,542,233.31 0 0.00 0 0.00 0.00 0.00 0.00 1,542,233.31 1,542,233.31 0.00 1,542,233.31
Kentucky 704 63,650,545.55 858 63,856,049.88 0 0.00 0.00 0.00 0.00 127,506,595.43 63,650,545.55 63,856,049.88 127,506,595.43
Louisiana 0 0.00 0 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maryland 42 1,484,491.77 5 1,419,775.64 0 0.00 0.00 0.00 0.00 2,904,267.41 1,484,491.77 1,419,775.64 2,904,267.41
Missouri 15 5,387,070.99 0 0.00 0 0.00 0.00 0.00 0.00 5,387,070.99 5,387,070.99 0.00 5,387,070.99
Montana 8 23,483,540.36 1 2.00 1 190,421.50 0.00 0.00 0.00 23,673,963.86 23,673,961.86 2.00 23,673,963.86
Montana Crow 1 3,640,564.00 0 0.00 0 0.00 0.00 0.00 0.00 3,640,564.00 3,640,564.00 0.00 3,640,564.00
New Mexico 7 8,555,740.12 2 292,449.00 0 0.00 0.00 0.00 0.00 8,848,189.12 8,555,740.12 292,449.00 8,848,189.12
New Mexico Navajo 3 11,634,728.00 0 0.00 0 0.00 0.00 0.00 0.00 11,634,728.00 11,634,728.00 0.00 11,634,728.00
North Dakota 0 0.00 0 0.00 11 18,092,369.20 0.00 0.00 0.00 18,092,369.20 18,092,369.20 0.00 18,092,369.20
Ohio 209 22,059,552.72 15 10,638,186.73 0 0.00 0.00 0.00 0.00 32,697,739.45 22,059,552.72 10,638,186.73 32,697,739.45
Oklahoma 49 3,715,861.28 1 21,262.35 0 0.00 0.00 0.00 0.00 3,737,123.63 3,715,861.28 21,262.35 3,737,123.63
Pennsylvania 677 37,061,348.99 189 37,454,488.81 0 0.00 0.00 0.00 0.00 74,515,837.80 37,061,348.99 37,454,488.81 74,515,837.80
Tennessee 89 2,517,331.07 85 4,584,732.43 0 0.00 0.00 0.00 0.00 7,102,063.50 2,517,331.07 4,584,732.43 7,102,063.50
Texas 4 428,298.14 0 0.00 10 35,748,686.92 0.00 0.00 0.00 36,176,985.06 36,176,985.06 0.00 36,176,985.06
Utah 1 62,478.91 25 13,483,437.86 0 0.00 0.00 0.00 0.00 13,545,916.77 62,478.91 13,483,437.86 13,545,916.77
Virginia 158 7,654,735.95 476 24,058,879.64 0 0.00 0.00 0.00 0.00 31,713,615.59 7,654,735.95 24,058,879.64 31,713,615.59
Washington 3 4,039,641.50 0 0.00 0 0.00 0.00 0.00 0.00 4,039,641.50 4,039,641.50 0.00 4,039,641.50
West Virginia 330 22,672,134.83 658 86,393,494.09 0 0.00 0.00 0.00 0.00 109,065,628.92 22,672,134.83 86,393,494.09 109,065,628.92
Wyoming 27 110,880,168.76 1 1,079,539.00 0 0.00 0.00 0.00 0.00 111,959,707.76 110,880,168.76 1,079,539.00 111,959,707.76
                           
Total Production 2677 422,445,719.69 2401 293,350,160.44 23 54,037,331.62 0.00 0.00 0.00 769,833,211.75 476,483,051.31 293,350,160.44 769,833,211.75