TONNAGE REPORTED FOR FISCAL YEAR 1985
AS OF 17 October  2003
 
State # of Surface Surface # of Underground Underground # of Lignite Lignite Exempt No Value Other Total Total Surface Total Underground Total Tonnage
  Permits Tonnage Permits Tonnage Permits Tonnage Mines Mines   Tonnage (surface+lignite) (undergrd only) (surf, lig, und only)
                           
Alabama 110 13,381,395.90 19 13,952,805.28 0 0.00 0.00 0.00 0.00 27,334,201.18 13,381,395.90 13,952,805.28 27,334,201.18
Alaska 1 1,173,514.84 0 0.00 0 0.00 0.00 0.00 0.00 1,173,514.84 1,173,514.84 0.00 1,173,514.84
Arizona Hopi 2 2,108,187.00 0 0.00 0 0.00 0.00 0.00 0.00 2,108,187.00 2,108,187.00 0.00 2,108,187.00
Arizona Navajo 2 9,289,322.00 0 0.00 0 0.00 0.00 0.00 0.00 9,289,322.00 9,289,322.00 0.00 9,289,322.00
Arkansas 9 56,565.59 0 0.00 0 0.00 0.00 0.00 0.00 56,565.59 56,565.59 0.00 56,565.59
California 0 0.00 0 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Colorado 14 11,361,853.71 25 5,894,022.86 1 3,684.00 0.00 0.00 0.00 17,259,560.57 11,365,537.71 5,894,022.86 17,259,560.57
Georgia 1 28,292.46 0 0.00 0 0.00 0.00 0.00 0.00 28,292.46 28,292.46 0.00 28,292.46
Iowa 4 411,367.34 1 181,244.51 0 0.00 0.00 0.00 0.00 592,611.85 411,367.34 181,244.51 592,611.85
Illinois 37 23,315,957.80 33 38,965,504.29 0 0.00 0.00 0.00 0.00 62,281,462.09 23,315,957.80 38,965,504.29 62,281,462.09
Indiana 84 34,065,325.44 3 818,888.60 0 0.00 0.00 0.00 0.00 34,884,214.04 34,065,325.44 818,888.60 34,884,214.04
Kansas 6 999,227.29 0 0.00 0 0.00 0.00 0.00 0.00 999,227.29 999,227.29 0.00 999,227.29
Kentucky 808 72,756,336.32 848 75,106,576.70 0 0.00 0.00 0.00 0.00 147,862,913.02 72,756,336.32 75,106,576.70 147,862,913.02
Louisiana 0 0.00 0 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maryland 40 1,491,720.54 5 1,982,636.17 0 0.00 0.00 0.00 0.00 3,474,356.71 1,491,720.54 1,982,636.17 3,474,356.71
Missouri 16 6,579,829.64 0 0.00 0 0.00 0.00 0.00 0.00 6,579,829.64 6,579,829.64 0.00 6,579,829.64
Montana 8 32,346,592.35 0 0.00 1 223,300.53 0.00 0.00 0.00 32,569,892.88 32,569,892.88 0.00 32,569,892.88
Montana Crow 1 2,505,120.00 0 0.00 0 0.00 0.00 0.00 0.00 2,505,120.00 2,505,120.00 0.00 2,505,120.00
New Mexico 6 9,063,139.12 2 866,165.00 0 0.00 0.00 0.00 0.00 9,929,304.12 9,063,139.12 866,165.00 9,929,304.12
New Mexico Navajo 3 11,784,437.00 0 0.00 0 0.00 0.00 0.00 0.00 11,784,437.00 11,784,437.00 0.00 11,784,437.00
North Dakota 0 0.00 0 0.00 11 25,373,800.09 0.00 0.00 0.00 25,373,800.09 25,373,800.09 0.00 25,373,800.09
Ohio 195 22,917,005.69 14 13,764,933.59 0 0.00 0.00 0.00 0.00 36,681,939.28 22,917,005.69 13,764,933.59 36,681,939.28
Oklahoma 35 4,179,295.25 1 24,266.00 0 0.00 0.00 0.00 0.00 4,203,561.25 4,179,295.25 24,266.00 4,203,561.25
Pennsylvania 595 35,796,391.31 180 40,319,549.10 0 0.00 0.00 0.00 0.00 76,115,940.41 35,796,391.31 40,319,549.10 76,115,940.41
Tennessee 51 2,049,232.26 78 5,268,317.37 0 0.00 0.00 0.00 0.00 7,317,549.63 2,049,232.26 5,268,317.37 7,317,549.63
Texas 3 440,413.07 0 0.00 11 40,663,382.28 0.00 0.00 0.00 41,103,795.35 41,103,795.35 0.00 41,103,795.35
Utah 1 23,768.00 23 12,530,836.55 0 0.00 0.00 0.00 0.00 12,554,604.55 23,768.00 12,530,836.55 12,554,604.55
Virginia 141 7,647,978.65 486 30,762,741.36 0 0.00 0.00 0.00 0.00 38,410,720.01 7,647,978.65 30,762,741.36 38,410,720.01
Washington 3 4,092,436.33 0 0.00 0 0.00 0.00 0.00 0.00 4,092,436.33 4,092,436.33 0.00 4,092,436.33
West Virginia 305 22,301,577.68 553 92,442,588.98 0 0.00 0.00 0.00 0.00 114,744,166.66 22,301,577.68 92,442,588.98 114,744,166.66
Wyoming 27 138,801,551.62 2 1,438,585.80 0 0.00 0.00 0.00 0.00 140,240,137.42 138,801,551.62 1,438,585.80 140,240,137.42
                           
Total Production 2508 470,967,834.20 2273 334,319,662.16 24 66,264,166.90 0.00 0.00 0.00 871,551,663.26 537,232,001.10 334,319,662.16 871,551,663.26