TONNAGE REPORTED FOR FISCAL YEAR 1986
AS OF 17 October  2003
 
State # of Surface Surface # of Underground Underground # of Lignite Lignite Exempt No Value Other Total Total Surface Total Underground Total Tonnage
  Permits Tonnage Permits Tonnage Permits Tonnage Mines Mines   Tonnage (surface+lignite) (undergrd only) (surf, lig, und only)
                           
Alabama 106 12,704,087.22 22 12,937,810.09 0 0.00 0.00 0.00 0.00 25,641,897.31 12,704,087.22 12,937,810.09 25,641,897.31
Alaska 1 1,341,585.60 0 0.00 0 0.00 0.00 0.00 0.00 1,341,585.60 1,341,585.60 0.00 1,341,585.60
Arizona Hopi 2 2,792,183.77 0 0.00 0 0.00 0.00 0.00 0.00 2,792,183.77 2,792,183.77 0.00 2,792,183.77
Arizona Navajo 2 6,750,506.77 0 0.00 0 0.00 0.00 0.00 0.00 6,750,506.77 6,750,506.77 0.00 6,750,506.77
Arkansas 12 64,439.80 0 0.00 0 0.00 0.00 0.00 0.00 64,439.80 64,439.80 0.00 64,439.80
California 0 0.00 0 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Colorado 13 10,058,684.97 22 6,949,993.99 1 4,013.82 0.00 0.00 0.00 17,012,692.78 10,062,698.79 6,949,993.99 17,012,692.78
Georgia 0 0.00 0 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Iowa 5 406,214.55 2 132,352.86 0 0.00 0.00 0.00 0.00 538,567.41 406,214.55 132,352.86 538,567.41
Illinois 35 22,733,244.94 31 40,077,378.32 0 0.00 0.00 0.00 0.00 62,810,623.26 22,733,244.94 40,077,378.32 62,810,623.26
Indiana 71 30,464,976.52 4 642,511.96 0 0.00 0.00 0.00 0.00 31,107,488.48 30,464,976.52 642,511.96 31,107,488.48
Kansas 6 1,390,346.03 0 0.00 0 0.00 0.00 0.00 0.00 1,390,346.03 1,390,346.03 0.00 1,390,346.03
Kentucky 615 64,861,292.59 786 82,092,317.47 0 0.00 0.00 0.00 0.00 146,953,610.06 64,861,292.59 82,092,317.47 146,953,610.06
Louisiana 0 0.00 0 0.00 1 1,398,466.00 0.00 0.00 0.00 1,398,466.00 1,398,466.00 0.00 1,398,466.00
Maryland 34 1,434,548.44 4 2,140,578.57 0 0.00 0.00 0.00 0.00 3,575,127.01 1,434,548.44 2,140,578.57 3,575,127.01
Missouri 16 4,805,495.04 0 0.00 0 0.00 0.00 0.00 0.00 4,805,495.04 4,805,495.04 0.00 4,805,495.04
Montana 7 30,054,592.13 0 0.00 1 230,599.88 0.00 0.00 0.00 30,285,192.01 30,285,192.01 0.00 30,285,192.01
Montana Crow 1 1,529,254.00 0 0.00 0 0.00 0.00 0.00 0.00 1,529,254.00 1,529,254.00 0.00 1,529,254.00
New Mexico 8 10,181,225.99 2 858,049.00 0 0.00 0.00 0.00 0.00 11,039,274.99 10,181,225.99 858,049.00 11,039,274.99
New Mexico Navajo 3 10,128,046.00 0 0.00 0 0.00 0.00 0.00 0.00 10,128,046.00 10,128,046.00 0.00 10,128,046.00
North Dakota 0 0.00 0 0.00 10 25,500,414.68 0.00 0.00 0.00 25,500,414.68 25,500,414.68 0.00 25,500,414.68
Ohio 187 21,935,630.73 13 14,365,837.48 0 0.00 0.00 0.00 0.00 36,301,468.21 21,935,630.73 14,365,837.48 36,301,468.21
Oklahoma 28 3,235,563.28 2 9,591.05 0 0.00 0.00 0.00 0.00 3,245,154.33 3,235,563.28 9,591.05 3,245,154.33
Pennsylvania 561 33,143,276.86 174 43,132,682.99 0 0.00 0.00 0.00 0.00 76,275,959.85 33,143,276.86 43,132,682.99 76,275,959.85
Tennessee 58 1,842,996.61 70 5,357,124.10 0 0.00 0.00 0.00 0.00 7,200,120.71 1,842,996.61 5,357,124.10 7,200,120.71
Texas 3 359,396.22 0 0.00 11 45,529,170.29 0.00 0.00 0.00 45,888,566.51 45,888,566.51 0.00 45,888,566.51
Utah 1 40,917.00 23 14,311,216.27 0 0.00 0.00 0.00 0.00 14,352,133.27 40,917.00 14,311,216.27 14,352,133.27
Virginia 126 7,025,873.63 445 33,295,955.40 0 0.00 0.00 0.00 0.00 40,321,829.03 7,025,873.63 33,295,955.40 40,321,829.03
Washington 3 4,682,106.00 0 0.00 0 0.00 0.00 0.00 0.00 4,682,106.00 4,682,106.00 0.00 4,682,106.00
West Virginia 294 25,522,881.89 513 96,312,358.08 0 0.00 0.00 0.00 0.00 121,835,239.97 25,522,881.89 96,312,358.08 121,835,239.97
Wyoming 28 134,357,080.65 2 596,983.08 0 0.00 0.00 0.00 0.00 134,954,063.73 134,357,080.65 596,983.08 134,954,063.73
                           
Total Production 2226 443,846,447.23 2115 353,212,740.71 24 72,662,664.67 0.00 0.00 0.00 869,721,852.61 516,509,111.90 353,212,740.71 869,721,852.61