OSM Seal OSM Seal
Home About Us Research Phone Directory Contact Us Help
Information Quick-Links
bullet  Key Word Search
bullet  Top 20 pages
bullet  Information Organized By State
bullet  Principal Office Locations
Program Information
bullet  Regulation of Active Mines
bullet  Abandoned Mine Reclamation
bullet  Research and Technology
News Room
bullet  Current News Releases
bullet  News Release Archive
bullet  Announcements
bullet  Information Via E-Mail
bulletspace  -- more --
Reference Center
bullet  Statistics
bullet  Forms
bullet  Photo Library
bullet  Laws and Regulations
bullet  Reports & Publications
bulletspace  -- more --
Key Topics
Bullet  About Coal
bullet  Classroom Resources
bullet  Grants & Fee Collection
bullet  Acid Mine Drainage
bullet  Mountaintop Mining
bullet  Budget Information
bullet  Fee Reauthorization
bullet  Job Openings
bullet  Links
bullet  Reclamation Awards
bullet  Request Free Information
bullet  Pick-up Window
bullet  Employee Information
Office of Surface Mining
1951 Constitution Ave. N.W.
Washington, D.C. 20240
202-208-2719
getinfo@osmre.gov

 

 State Share Balance: Current status
The Surface Mining Law specifies that 50 percent of the reclamation fees collected in each state with an approved reclamation program, or within Indian lands where the tribe has an approved reclamation program, are to be allocated to that state or tribe. This 50 percent is designated as the state or tribal share of the fund. The remaining 50 percent (the federal share) is used by the Office of Surface Mining to complete high priority and emergency projects under its Federal Reclamation Program, to fund the Small Operator Assistance Program (SOAP), to fund additional projects directly through state reclamation programs, and to pay collection, audit, and administrative costs. Following is the state share balance of the Abandoned Mine Land Fund for FY 2005. The right column is the current balance.


State9/30/0412/31/043/31/056/30/05
Alabama$17,291,815.75$ 17,874,766.89 $ 17,264,607.46 $ 18,583,173.99
Alaska1,968,997.38 2,027,117.68 1,981,763.81 2,131,665.13
Arkansas9,250.85 9,468.39 15,356.25 33,305.60
Colorado24,816,876.44 25,805,295.50 25,050,746.73 27,008,523.05
Illinois29,038,807.88 29,771,082.96 28,418,629.72 29,865,717.24
Indiana41,639,501.30 42,906,890.14 41,124,259.26 42,779,251.96
Iowa32,373.85 32,373.85 30,106.85 30,106.85
Kansas393,812.29 399,773.02 378,095.51 392,160.38
Kentucky124,363,512.74 127,581,639.87 122,093,732.16 128,749,165.45
Louisiana1,391,061.10 1,444,609.85 1,395,390.65 1,493,371.09
Maryland3,523,428.02 3,677,804.91 3,590,848.91 3,906,340.90
Missouri 946,087.20 969,150.74 1,072,990.83 1,121,360.10
Montana 46,290,927.89 47,827,484.02 46,243,627.97 48,996,167.41
New Mexico20,618,466.40 21,101,631.81 20,024,653.68 20,719,006.01
North Dakota12,206,650.36 12,584,546.28 12,115,488.36 12,821,994.30
Ohio23,979,200.97 24,667,666.51 23,605,473.44 24,896,581.16
Oklahoma2,135,523.58 2,196,920.96 2,106,453.79 2,227,089.27
Pennsylvania57,789,542.17 59,322,508.50 56,897,182.20 60,058,211.65
Texas20,014,066.87 20,647,764.60 19,835,252.84 20,939,001.25
Utah14,516,942.39 14,958,214.32 14,339,487.45 15,224,721.42
Virginia26,933,341.78 27,715,128.99 26,562,307.23 28,046,709.55
West Virginia128,466,285.46 132,536,809.98 127,576,526.10 135,848,408.49
Wyoming427,429,542.61 445,144,496.19 432,880,809.79 467,476,917.17
Crow Tribe7,597,022.73 7,867,117.85 7,611,709.69 8,192,188.54
Hopi Tribe5,421,106.18 5,608,087.74 5,459,993.26 5,882,891.82
Navajo Nation30,863,762.05 31,904,868.9730,744,092.23 32,610,879.22
Total$ 1,069,677,906.24$ 1,106,583,220.52 $ 1,068,419,586.17 $ 1,140,034,909.00

 


accessibility graphic | FAQ | FOIA | Privacy | Disclaimer |FirstGov | Interior Department | Take Pride In America logo
Web Manager's Message
Please send website comments and suggestions
to Chuck Meyers at cmeyers@osmre.gov