TABLE 10
| ABANDONED MINE LAND RECLAMATION
NEEDS AND ACCOMPLISHMENTS SINCE PROGRAM APPROVAL | |||||||
|
Problem nature |
Unit |
Coal-related problems | Noncoal-related problems | ||||
| Abatement status |
Total |
Abatement status | |||||
| Unfunded | Funded | Completed | Funded | Completed | |||
| Priority 1 & 2 (Protection of public health, safety, and general welfare) | |||||||
| Clogged streams | Miles | 10 .4 | 1.0 | 5.6 | 17.0 | ||
| Clogged stream lands | Acres | 1,373.5 | 50.0 | 500.0 | 1,923.5 | ||
| Dangerous highwalls | Lin. Feet | 48,264.0 | 2,770.0 | 48,470.00 | 99,504.0 | ||
| Dangerous impoundments | Count | 4.0 | 1.0 | 1.0 | 6.0 | ||
| Dangerous piles & embankments | Acres | 565.5 | 35.0 | 776.9 | 1,377.4 | ||
| Dangerous slides | Acres | 42.0 | 0.0 | 0.0 | 42.0 | ||
| Gases: hazardous/explosive | Count | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Underground mine fires | Acres | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Hazardous equip. & facilities | Count | 5.0 | 0.0 | 4.0 | 9.0 | ||
| Hazardous water bodies | Count | 23.0 | 1.0 | 20.0 | 44.0 | ||
| Industrial/residential waste | Acres | 50.5 | 0.0 | 7.0 | 57.5 | ||
| Portals | Count | 0.0 | 0.0 | 1.0 | 1.0 | ||
| Polluted water: agric. & indust. | Count | 12.0 | 0.0 | 12.0 | 24.0 | ||
| Polluted water: human consumption | Count | 5.0 | 1.0 | 1.0 | 7.0 | ||
| Subsidence | Acres | 23.0 | 0.0 | 2.0 | 25.0 | ||
| Surface burning | Acres | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Vertical opening | Count | 5.0 | 0.0 | 20.0 | 25.0 | ||
| Priority 3 (Environmental restoration) | |||||||
| Spoil areas | Acres | 1,449.3 | 3.0 | 439.5 | 1,891.8 | ||
| Benches | Acres | 5.0 | 0.0 | 0.0 | 5.0 | ||
| Pits | Acres | 140.0 | 0.0 | 18.5 | 156.5 | ||
| Gob piles | Acres | 3.0 | 0.0 | 1.0 | 4.0 | ||
| Slurry ponds | Acres | 1.0 | 0.0 | 0.0 | 1.0 | ||
| Haul roads | Acres | 23.5 | 0.0 | 5.0 | 28.5 | ||
| Mine openings | Count | 0.0 | 0.0 | 1.0 | 1.0 | ||
| Slumps | Acres | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Highwalls | Lin. Feet | 57,022.0 | 800.0 | 0.0 | 57,822.0 | ||
| Equipment/facilities | Count | 1.0 | 0.0 | 0.0 | 1.0 | ||
| Industrial/residential waste | Acres | 11.5 | 1.0 | 1.0 | 13.5 | ||
| Water problems | Gal./min. | 337.5 | 0.0 | 0.0 | 337.5 | ||
| Other | --- | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Note: All data in this table are taken from the Abandoned Mine Land Inventory System (AMLIS). Since information
concerning noncoal-related problems and accomplishments did not have to be included in AMLIS until November 26, 1991, the table may not reflect all noncoal-related accomplishments. | |||||||