TABLE 10
| ABANDONED MINE LAND RECLAMATION
NEEDS AND ACCOMPLISHMENTS SINCE PROGRAM APPROVAL | |||||||
|
Problem nature |
Unit |
Coal-related problems | Noncoal-related problems | ||||
| Abatement status |
Total |
Abatement status | |||||
| Unfunded | Funded | Completed | Funded | Completed | |||
| Priority 1 & 2 (Protection of public health, safety, and general welfare) | |||||||
| Clogged streams | Miles | 2 .2 | 0.5 | 0.1 | 2.8 | ||
| Clogged stream lands | Acres | 14.0 | 0.5 | 8.0 | 22.5 | ||
| Dangerous highwalls | Lin. Feet | 67,547.0 | 10,795.0 | 95,462.0 | 173,804.0 | ||
| Dangerous impoundments | Count | 1.0 | 0.0 | 1.0 | 2.0 | ||
| Dangerous piles & embankments | Acres | 240.0 | 1.0 | 106.5 | 347.5 | ||
| Dangerous slides | Acres | 0.0 | 0.0 | 1.0 | 1.0 | ||
| Gases: hazardous/explosive | Count | 1.0 | 0.0 | 0.0 | 1.0 | ||
| Underground mine fires | Acres | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Hazardous equip. & facilities | Count | 33.0 | 0.0 | 2.0 | 35.0 | ||
| Hazardous water bodies | Count | 1.0 | 0.0 | 1.0 | 2.0 | ||
| Industrial/residential waste | Acres | 15.0 | 7.8 | 16.5 | 39.3 | ||
| Portals | Count | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Polluted water: agric. & indust. | Count | 10.0 | 0.0 | 3.0 | 13.0 | ||
| Polluted water: human consumption | Count | 2.0 | 0.0 | 0.0 | 2.0 | ||
| Subsidence | Acres | 1,120.4 | 0.0 | 22.0 | 1,142.4 | ||
| Surface burning | Acres | 0.0 | 0.0 | 4.0 | 4.0 | ||
| Vertical opening | Count | 387.0 | 0.0 | 421.0 | 808.0 | ||
| Priority 3 (Environmental restoration) | |||||||
| Spoil areas | Acres | 1,968.1 | 42.0 | 272.6 | 2,282.7 | ||
| Benches | Acres | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Pits | Acres | 145.4 | 8.0 | 17.4 | 170.8 | ||
| Gob piles | Acres | 203.5 | 0.0 | 89.0 | 292.5 | ||
| Slurry ponds | Acres | 8.0 | 0.0 | 10.0 | 18.0 | ||
| Haul roads | Acres | 29.0 | 0.0 | 0.0 | 29.0 | ||
| Mine openings | Count | 8.0 | 0.0 | 0.0 | 8.0 | ||
| Slumps | Acres | 275.0 | 0.0 | 0.0 | 275.0 | ||
| Highwalls | Lin. Feet | 7,190.0 | 0.0 | 3,200.0 | 10,390.0 | ||
| Equipment/facilities | Count | 5.0 | 0.0 | 1.0 | 6.0 | ||
| Industrial/residential waste | Acres | 1.0 | 0.0 | 0.0 | 1.0 | ||
| Water problems | Gal./min. | 52.5 | 0.0 | 0.0 | 52.5 | ||
| Other | --- | 97.5 | 6.0 | 1.0 | 104.5 | ||
| Note: All data in this table are taken from the Abandoned Mine Land Inventory System (AMLIS). Since information
concerning noncoal-related problems and accomplishments did not have to be included in AMLIS until November 26, 1991, the table may not reflect all noncoal-related accomplishments. | |||||||