TABLE 9



ABANDONED MINE LAND RECLAMATION

NEEDS AND ACCOMPLISHMENTS SINCE PROGRAM APPROVAL



Problem nature


Unit
Coal-related problems Noncoal-related problems
Abatement status

Total
Abatement status
Unfunded Funded Completed Funded Completed
Priority 1 & 2 (Protection of public health, safety, and general welfare)
Clogged streams Miles 2 .2 0.0 10.6 12.8
Clogged stream lands Acres 15.7 0.0 1,407.8 1,423.5
Dangerous highwalls Lin. Feet 31,629.0 0.0 61,002.0 92,631.0
Dangerous impoundments Count 2.0 0.0 6.0 8.0
Dangerous piles & embankments Acres 140.0 0.0 477.7 617.7
Dangerous slides Acres 0.0 0.0 0.0 0.0
Gases: hazardous/explosive Count 0.0 0.0 0.0 0.0
Underground mine fires Acres 0.0 0.0 2.0 2.0
Hazardous equip. & facilities Count 9.0 0.0 27.0 36.0
Hazardous water bodies Count 8.0 0.0 10.0 18.0
Industrial/residential waste Acres 29.9 0.0 70.5 100.4
Portals Count 17.0 0.0 26.0 43.0
Polluted water: agric. & indust. Count 11.0 0.0 31.0 42.0
Polluted water: human consumption Count 5.0 0.0 15.0 20.0
Subsidence Acres 630.9 0.0 2.6 633.5
Surface burning Acres 0.0 0.0 19.0 19.0
Vertical opening Count 33.0 0.0 111.0 144.0
Priority 3 (Environmental restoration)
Spoil areas Acres 5,921.3 0.0 1309.8 7,231.1
Benches Acres 2.0 0.0 0.0 2.0
Pits Acres 443.3 0.0 88.9 532.2
Gob piles Acres 113.9 0.0 140.2 254.1
Slurry ponds Acres 18.9 0.0 69.0 87.9
Haul roads Acres 73.3 0.0 1.4 74.7
Mine openings Count 17.0 0.0 0.0 17.0
Slumps Acres 416.1 0.0 0.3 416.4
Highwalls Lin. Feet 187,906.0 0.0 16,824.0 204,730.0
Equipment/facilities Count 27.0 0.0 4.0 31.0
Industrial/residential waste Acres 8.7 0.0 2.9 11.6
Water problems Gal./min. 384.0 0.0 86.0 470.0
Other --- 20.1 0.0 4.0 24.1
Note: All data in this table are taken from the Abandoned Mine Land Inventory System (AMLIS). Since information

concerning noncoal-related problems and accomplishments did not have to be included in AMLIS until

November 26, 1991, the table may not reflect all noncoal-related accomplishments.