|
| Violations Cited in Office of Surface Mining Enforcement |
| Notice of Violation | Failure-To-Abate | Imminent Harm |
| State | Site Visits | Violations | Cessation Orders | Cessation Orders |
| Alabama | 109 | 0 | 2 | 2 |
| Alaska | 3 | 0 | 0 | 0 |
|
| Arkansas | 9 | 0 | 0 | 0 |
| Colorado | 17 | 1 | 0 | 0 |
| Illinois | 94 | 0 | 0 | 0 | |
| Indiana | 106 | 0 | 0 | 0 |
| Iowa | 28 | 0 | 0 | 0 |
| Kansas | 20 | 0 | 0 | 0 |
| Kentucky | 470 | 3 | 0 | 0 |
| Louisiana | 2 | 0 | 0 | 0 |
| Maryland | 24 | 0 | 0 | 0 |
| Mississippi | 3 | 0 | 0 | 0 |
| Missouri | 38 | 0 | 0 | 0 |
| Montana | 14 | 0 | 0 | 0 |
| New Mexico | 0 | 0 | 0 | 0 |
| North Dakota | 11 | 0 | 0 | 0 |
| Ohio | 196 | 0 | 0 | 0 |
| Oklahoma | 19 | 0 | 0 | 0 |
| Pennsylvania | 472 | 0 | 0 | 0 |
| Texas | 17 | 0 | 0 | 0 |
| Utah | 6 | 0 | 0 | 0 |
| Virginia | 210 | 0 | 0 | 0 |
| West Virginia | 217 | 0 | 2 | 0 |
| Wyoming | 14 | 1 | 0 | 0 |
| Total | 2,099 | 5 | 4 | 2 |
Note: 3 NOV violations and 2 FTACO violations are related to Abandoned Mine Reclamation Fees.
1. Excludes any NOV's or CO's that have been vacated.