![]() |
Federal Oversight of State Programs: 2004 (10/1/03 - 9/30/04) |
| Violations Cited in Office of Surface Mining Enforcement1 | |||||
| Notice of Violation | Failure-To-Abate | Imminent Harm | |||
| Site Visits | Violations | Cessation Orders | Cessation Orders | ||
| Alabama | 844 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | ||
| 105 | 2 | 1 | 0 | ||
| 75 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | ||
| 301 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | ||
| 25 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | ||
| 632 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | ||
| 1054 | 0 | 0 | 0 | ||
| 34 | 0 | 0 | 0 | ||
| 461 | 1 | 2 | 0 | ||
| 15 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | ||
| 132 | 1 | 0 | 0 | ||
| 186 | 4 | 1 | 0 | ||
| 20 | 0 | 0 | 0 | ||
| 1,6695 | 83 | 43 | 2 | ||
1. Excludes any Notice of Violations or Cessation Orders that have been vacated.
2. Includes only Office of Surface Mining oversight inspections.
3. Of the eight Notice of Violations, six were for Abandoned Mine Land Fee related problems (Illinois 2, Pennsylvania 1, Virginia 1, and West Virginia 2) and of the four Cessation Orders, four were for Abandoned Mine Land Fee related problems (Illinois 1, Pennsylvania 2, and West Virginia 1).
4. Includes Notice of Intent inspections (Alabama 7 and Ohio 1).
5. Includes 16 inspections related to Abandoned Mine Land Fee collection (Alabama 1, Illinois 3, Pennsylvania 3, Virginia 3, and West Virginia 6).