|
| Violations Cited in Office of Surface Mining Enforcement |
| Notice of Violation | Failure-To-Abate | Imminent Harm |
| State | Inspections | Violations | Cessation Orders | Cessation Orders |
| Alabama | 138 | 0 | 0 | 0 |
| Alaska | 0 | 0 | 0 | 0 |
|
| Arkansas | 13 | 0 | 0 | 0 |
| Colorado | 13 | 0 | 0 | 0 |
| Illinois | 142 | 0 | 0 | 0 | |
| Indiana | 187 | 0 | 0 | 0 |
| Iowa | 16 | 0 | 0 | 0 |
| Kansas | 7 | 0 | 0 | 0 |
| Kentucky | 870 | 11 | 6 | 0 |
| Louisiana | 4 | 0 | 0 | 0 |
| Maryland | 48 | 1 | 0 | 0 |
| Mississippi | 15 | 0 | 0 | 0 |
| Missouri | 45 | 0 | 0 | 0 |
| Montana | 22 | 0 | 0 | 0 |
| New Mexico | 2 | 0 | 0 | 0 |
| North Dakota | 30 | 0 | 0 | 0 |
| Ohio | 197 | 0 | 0 | 0 |
| Oklahoma | 85 | 1 | 1 | 3 |
| Pennsylvania | 371 | 14 | 5 | 0 |
| Texas | 19 | 0 | 0 | 0 |
| Utah | 9 | 0 | 0 | 0 |
| Virginia | 335 | 0 | 0 | 0 |
| West Virginia | 432 | 20 | 11 | 0 |
| Wyoming | 14 | 0 | 0 | 0 |
| Total | 3,014 | 47* | 23* | 3 |
* Of the 47 Notices of Violations and 23 Cessation Orders issued by the Office of Surface Mining, 45 NOV's and 20 CO's were related to Abandoned Mine Land fees.