|
| Violations Cited in Office of Surface Mining Enforcement |
| Notice of Violation | Failure-To-Abate | Imminent Harm |
| State | Inspections | Violations | Cessation Orders | Cessation Orders |
| Alabama | 130 | 0 | 0 | 0 |
| Alaska | 4 | 0 | 0 | 0 |
|
| Arkansas | 11 | 2 | 0 | 0 |
| Colorado | 11 | 0 | 0 | 0 |
| Illinois | 117 | 0 | 0 | 0 | |
| Indiana | 141 | 0 | 0 | 0 |
| Iowa | 17 | 0 | 0 | 0 |
| Kansas | 10 | 0 | 0 | 0 |
| Kentucky | 712 | 21 | 8 | 0 |
| Louisiana | 2 | 0 | 0 | 0 |
| Maryland | 41 | 0 | 0 | 0 |
| Mississippi | 1 | 0 | 0 | 0 |
| Missouri | 42 | 0 | 0 | 0 |
| Montana | 28 | 0 | 0 | 0 |
| New Mexico | 14 | 0 | 0 | 0 |
| North Dakota | 13 | 0 | 0 | 0 |
| Ohio | 182 | 0 | 0 | 0 |
| Oklahoma | 70 | 0 | 0 | 0 |
| Pennsylvania | 445 | 5 | 0 | 0 |
| Texas | 19 | 0 | 0 | 0 |
| Utah | 6 | 0 | 0 | 0 |
| Virginia | 290 | 1 | 1 | 0 |
| West Virginia | 180 | 19 | 8 | 0 |
| Wyoming | 13 | 0 | 0 | 0 |
| Total | 2,499 | 48* | 17* | 0 |
* Of the 48 Notices of Violations and 17 Cessation Orders issued by the Office of Surface Mining, 43 NOV's and 17 CO's were related to Abandoned Mine Land fees.