![]() |
2001 State and Indian Regulatory Program Inspection and Enforcement |
| State/Tribe | Inspectable Units | Complete Inspections | Partial Inspections | Notice of Violations | Failure to Abate Cessation Orders | Imminent Harm Cessation Orders | Bond Forfeitures |
|---|---|---|---|---|---|---|---|
| 238 | 2,773 | 350 | 76 | 22 | 4 | 13 | |
| 10 | 17 | 39 | 5 | 0 | 0 | 0 | |
| 14 | 117 | 56 | 1 | 0 | 0 | 0 | |
| 56 | 274 | 216 | 24 | 0 | 0 | 0 | |
| 1 | 4 | 8 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 5 | 0 | 0 | 0 | 0 | |
| 1 | 6 | 4 | 0 | 0 | 0 | 0 | |
| 93 | 628 | 1,679 | 30 | 3 | 1 | 0 | |
| 184 | 942 | 1,859 | 82 | 1 | 1 | 7 | |
| 24 | 96 | 192 | 6 | 0 | 0 | 1 | |
| 12 | 56 | 108 | 0 | 0 | 0 | 0 | |
| 2,136 | 9,547 | 15,481 | 775 | 72 | 24 | 25 | |
| 2 | 8 | 16 | 3 | 0 | 0 | 0 | |
| 62 | 318 | 551 | 6 | 0 | 0 | 0 | |
| 1 | 4 | 8 | 0 | 0 | 0 | 0 | |
| 53 | 184 | 116 | 38 | 9 | 0 | 0 | |
| 17 | 88 | 111 | 12 | 0 | 0 | 0 | |
| 7 | 54 | 68 | 8 | 0 | 0 | 0 | |
| 15 | 60 | 120 | 4 | 0 | 0 | 0 | |
| 36 | 146 | 486 | 1 | 0 | 0 | 0 | |
| 392 | 1,544 | 2,189 | 118 | 6 | 5 | 0 | |
| 100 | 393 | 543 | 15 | 0 | 0 | 0 | |
| 2,160 | 7,741 | 11,073 | 940 | 30 | 0 | 10 | |
| 338 | 964 | 1,031 | 17 | 4 | 0 | 7 | |
| 19 | 84 | 201 | 5 | 0 | 0 | 0 | |
| 27 | 113 | 185 | 5 | 0 | 0 | 0 | |
| 2 | 8 | 4 | 0 | 0 | 0 | 0 | |
| 637 | 3,026 | 3,491 | 232 | 0 | 7 | 9 | |
| 2 | 8 | 18 | 5 | 0 | 0 | 0 | |
| 2,429 | 7,845 | 11,301 | 1,079 | 63 | 33 | 36 | |
| 36 | 123 | 214 | 15 | 0 | 0 | 0 | |
| 9,110 | 37,177 | 51,723 | 3,497 | 210 | 75 | 108 |
1. Federal Program states.
2. Indian Land Program.