![]() |
20021 State and Indian Regulatory Program Inspection and Enforcement |
| State/Tribe | Inspectable Units | Complete Inspections | Partial Inspections | Notice of Violations | Failure to Abate Cessation Orders | Imminent Harm Cessation Orders | Bond Forfeitures |
|---|---|---|---|---|---|---|---|
| 211 | 2,588 | 427 | 55 | 0 | 3 | 14 | |
| 10 | 27 | 55 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 57 | 13 | 2 | 0 | 0 | 0 | |
| 66 | 196 | 368 | 26 | 0 | 0 | 0 | |
| 1 | 4 | 8 | 2 | 0 | 0 | 0 | |
| 6 | 6 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 7 | 11 | 0 | 0 | 0 | 0 | |
| 91 | 414 | 1,013 | 43 | 1 | 0 | 0 | |
| 152 | 852 | 1,654 | 50 | 1 | 0 | 1 | |
| 24 | 96 | 24 | 4 | 0 | 0 | 9 | |
| 12 | 44 | 72 | 1 | 0 | 0 | 0 | |
| 2,073 | 9,346 | 16,815 | 889 | 98 | 20 | 10 | |
| 2 | 8 | 16 | 3 | 0 | 0 | 0 | |
| 64 | 261 | 471 | 7 | 0 | 1 | 0 | |
| 1 | 3 | 9 | 0 | 0 | 0 | 0 | |
| 47 | 108 | 213 | 46 | 31 | 0 | 0 | |
| 17 | 87 | 88 | 0 | 0 | 0 | 0 | |
| 14 | 53 | 60 | 7 | 0 | 0 | 0 | |
| 15 | 56 | 124 | 0 | 0 | 0 | NA | |
| 35 | 140 | 494 | 0 | 0 | 0 | 0 | |
| 363 | 1,455 | 2,009 | 147 | 0 | 11 | 2 | |
| 89 | 319 | 560 | 7 | 0 | 0 | 0 | |
| 2,145 | 8,218 | 11,829 | 952 | 30 | 0 | NA | |
| 385 | 1,013 | 1,022 | 28 | 2 | 2 | 0 | |
| 20 | 76 | 209 | 10 | 0 | 0 | 0 | |
| 27 | 115 | 181 | 6 | 0 | 2 | 0 | |
| 2 | 7 | 8 | 0 | 0 | 0 | 0 | |
| 613 | 2,575 | 3,417 | 302 | 0 | 4 | 0 | |
| 2 | 8 | 17 | 4 | 0 | 0 | 0 | |
| 2,431 | 7,435 | 11,328 | 1,359 | 91 | 25 | 9 | |
| 35 | 132 | 243 | 10 | 0 | 0 | 0 | |
| 8,969 | 35,706 | 52,759 | 3,961 | 254 | 68 | 45 |
1. Fiscal Year 2002 (October 1, 2001 - September 30, 2002)
NA. Not Available