![]() |
2004 State and Indian Regulatory Program Inspection and Enforcement |
| State/Tribe | Inspectable Units1 | Complete Inspections2 | Partial Inspections2 | Notice of Violations2 | Failure to Abate Cessation Orders2 | Imminent Harm Cessation Orders2 | Bond Forfeitures2 |
|---|---|---|---|---|---|---|---|
| 225 | 2,480 | 282 | 157 | 0 | 0 | 8 | |
| 11 | 30 | 59 | 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 53 | 103 | 3 | 0 | 0 | 0 | |
| 51 | 195 | 319 | 10 | 2 | 0 | 0 | |
| 1 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 8 | 4 | 0 | 0 | 0 | 0 | |
| 88 | 395 | 831 | 34 | 5 | 0 | 1 | |
| 121 | 673 | 1,343 | 40 | 3 | 0 | 0 | |
| 20 | 19 | 31 | 0 | 0 | 0 | 17 | |
| 12 | 48 | 89 | 0 | 0 | 0 | 0 | |
| 1,992 | 7,858 | 14,680 | 721 | 183 | 32 | 10 | |
| 2 | 8 | 16 | 0 | 0 | 0 | 0 | |
| 60 | 350 | 576 | 14 | 2 | 1 | 0 | |
| 1 | 4 | 9 | 0 | 0 | 0 | 0 | |
| 47 | 1073 | 2773 | 0 | 0 | 0 | 0 | |
| 15 | 94 | 106 | 8 | 0 | 0 | 0 | |
| 24 | 60 | 50 | 9 | 0 | 0 | 0 | |
| 11 | 50 | 125 | 2 | 0 | 0 | 0 | |
| 35 | 148 | 548 | 1 | 0 | 0 | 0 | |
| 356 | 1,385 | 2,218 | 191 | 3 | 7 | 5 | |
| 81 | 312 | 394 | 12 | 0 | 0 | 0 | |
| 1,948 | 7,531 | 10,996 | 713 | 70 | 0 | 4 | |
| 347 | 9174 | 9324 | 36 | 0 | 1 | 0 | |
| 31 | 120 | 242 | 13 | 0 | 0 | 0 | |
| 28 | 115 | 192 | 22 | 4 | 0 | 0 | |
| 3 | 3 | 8 | 0 | 0 | 0 | 0 | |
| 550 | 2,679 | 3,280 | 410 | 4 | 11 | 0 | |
| 2 | 9 | 17 | 3 | 0 | 0 | 0 | |
| 2,414 | 6,830 | 12,462 | 1,218 | 117 | 26 | 19 | |
| 35 | 142 | 251 | 7 | 0 | 0 | 0 | |
| 8,532 | 32,628 | 50,449 | 3,626 | 395 | 78 | 64 |
1. As of September 30, 2004
2. State program statistics for the one year period July 1, 2003 - June 30, 2004, federal statistics for Crow, Georgia, Hopi, Navajo, Tennessee, and Washington are for the one year period October 1, 2003 - September 30, 2004.
3. As a result of the substitution of federal enforcement in Missouri on August 22, 2003, 87 of the 107 complete inspections and 180 of the 277 partial inspections were conducted by the Office of Surface Mining during the period October 1, 2003 - September 30, 2004, and the remainder (20 complete and 97 partial inspections) conducted by the state of Missouri Regulatory Authority during the period July 1, 2003 - June 30, 2004.
4. Includes 92 complete and 26 partial inspections of exploration and Notice of Intent sites.