![]() |
State and Indian Regulatory Program Permitting: 2002 |
| State/Tribe | New Permits | New Acreage Permitted | Total Acreage Permitted | Acreage Disturbed 3 | Acreage of Phase III Bond Release |
|---|---|---|---|---|---|
| 9 | 3,073 | 83,710 | NA | 4,527 | |
| 0 | 0 | 9,099 | 1,445 | 0 | |
| 1 | 417 | 417 | 0 | 0 | |
| 0 | 0 | 1,144 | 541 | 0 | |
| 0 | 0 | 162,801 | 21,364 | 2,598 | |
| 0 | 0 | 4,747 | 2,904 | 0 | |
| 0 | 0 | 0 | 141 | 0 | |
| 0 | 0 | 6,137 | 209 | 0 | |
| 4 | 1,063 | 1,887 | NA | 12,172 | |
| 8 | 4,925 | 288,100 | NA | 8,408 | |
| 0 | 0 | 4,133 | NA | 39 | |
| 2 | 562 | 4,237 | NA | 934 | |
| 96 | 44,484 | 1,705,987 | 246,774 | 14,465 | |
| 0 | 0 | 45,200 | 17,084 | 986 | |
| 3 | 153 | 6,053 | NA | 16 | |
| 0 | 0 | 1,908 | 985 | 0 | |
| 1 | 575 | 17,532 | NA | 615 | |
| 1 | 7,710 | 62,621 | 29,763 | 0 | |
| 0 | 1,866 | 83,044 | 31,099 | 0 | |
| 0 | 0 | 97,000 | 2,138 | 0 | |
| 1 | 17,051 | 75,129 | 49,190 | 109 | |
| 41 | 3,897 | 95,400 | 46,347 | 5,888 | |
| 1 | 3,147 | 31,562 | NA | 2,659 | |
| 64 | 2,311 | 408,900 | NA | 7,231 | |
| 3 | 525 | 25,785 | 15,511 | 745 | |
| 1 | 9,341 | 248,810 | 149,551 | 1,120 | |
| 1 | 114 | 171,232 | 2,367 | 0 | |
| 0 | 0 | 175 | 120 | 0 | |
| 22 | 3,319 | 73,135 | 45,763 | 3,031 | |
| 0 | 0 | 14,930 | 6,136 | 0 | |
| 59 | 10,556 | 296,542 | 187,218 | 7,830 | |
| 1 | 0 | 335,200 | 4,067 | 34 | |
| 320 | 115,926 | 5,825,756 | NA3 | 73,407 |
1. Federal Program states.
2. Indian Land Program.
3. Disturbed acreage is not available for nine states and a national total is not provided because it would not accurately reflect the nationwide total.
NA. Information not available.