![]() |
State and Indian Regulatory and Abandoned Mine Program Staffing: 2000 |
| State/Tribe | Regulatory Program Staffing (FTE's 9/30/00) | Abandoned Mine Land Staffing (FTE's 9/30/00 |
|---|---|---|
| 26.00 | 17.75 | |
| 3.80 | 5.00 | |
| NA | NA | |
| 5.10 | 6.65 | |
| 26.00 | 14.00 | |
| 1.15 | 5.00 | |
| NA | NA | |
| 2.50 | 3.00 | |
| 52.00 | 36.00 | |
| 52.00 | 23.00 | |
| 4.65 | 5.05 | |
| 3.60 | 11.40 | |
| 308 | 74.00 | |
| 4.60 | .65 | |
| 13.50 | 4.70 | |
| 2.07 | 0.00 | |
| 14.70 | 12.20 | |
| 16.45 | 8.68 | |
| 5.00 | 32.00 | |
| 10.00 | 8.00 | |
| 8.90 | 5.68 | |
| 27.20 | 32.40 | |
| 29.00 | 6.00 | |
| 265.00 | 131.00 | |
| 51.00 | 0 | |
| 40.80 | 9.00 | |
| 24.00 | 9.50 | |
| 0.00 | 0.00 | |
| 84.00 | 16.00 | |
| NA | NA | |
| 286.00 | 67.00 | |
| 29.00 | 13.10 | |
| 1,396.02 | 556.76 |
1. Federal Program states.
2. Indian Land Program.
NA. Information not available for the 2000 period