![]() |
State and Indian Regulatory and Abandoned Mine Program Staffing: 2001 |
| State/Tribe | Regulatory Program Staffing (FTE's 9/30/01) | Abandoned Mine Land Staffing (FTE's 9/30/01 |
|---|---|---|
| 25.00 | 17.75 | |
| 3.68 | 5.13 | |
| NA | NA | |
| 4.00 | 6.65 | |
| 25.00 | 14.00 | |
| 1.45 | 4.55 | |
| NA | NA | |
| 2.50 | 6.10 | |
| 52.00 | 36.00 | |
| 51.00 | 21.80 | |
| 3.65 | 4.95 | |
| 3.25 | 8.00 | |
| 309.00 | 82.00 | |
| 3.25 | .25 | |
| 11.85 | 8.15 | |
| 2.28 | NA | |
| 14.70 | 11.20 | |
| 16.20 | 8.68 | |
| 5.00 | 29.80 | |
| 10.50 | 9.75 | |
| 8.75 | 4.88 | |
| 31.35 | 33.0 | |
| 27.60 | 6.00 | |
| 223.10 | 128.00 | |
| 51.00 | NA | |
| 40.00 | 8.00 | |
| 23.00 | 9.00 | |
| 0.00 | 0.00 | |
| 80.00 | 16.00 | |
| 2.60 | NA | |
| 286.70 | 60.00 | |
| 28.98 | 15.05 | |
| 1,349.44 | 553.84 |
1. Federal Program state
2. Indian Land Program.
NA. Information not available for the 2001 period