![]() |
State and Indian Regulatory and Abandoned Mine Program Staffing: 2002 |
| State/Reservation | Regulatory Program Staffing (FTE's 9/30/02) | Abandoned Mine Land Staffing (FTE's 9/30/02 |
|---|---|---|
| 26.00 | 17.75 | |
| 3.48 | 5.50 | |
| NA | NA | |
| 4.00 | 6.65 | |
| 24.00 | 14.00 | |
| 1.45 | 4.55 | |
| NA | NA | |
| 2.00 | 6.40 | |
| 36.00 | 36.00 | |
| 53.00 | 21.00 | |
| 2.15 | 3.45 | |
| 3.25 | 10.75 | |
| 342.01 | 82.00 | |
| 2.65 | 0.60 | |
| 11.54 | 4.80 | |
| 2.07 | NA | |
| 11.70 | 11.20 | |
| 17.00 | 8.85 | |
| 6.00 | 26.80 | |
| 10.50 | 9.00 | |
| 8.75 | 4.88 | |
| 31.64 | 37.64 | |
| 25.20 | 6.00 | |
| 266.50 | 128.00 | |
| 51.00 | NA | |
| 39.00 | 8.00 | |
| 23.00 | 11.00 | |
| 2.00 | NA | |
| 79.00 | 16.06 | |
| NA | NA | |
| 295.23 | 69.50 | |
| 28.98 | 13.05 | |
| 1,409.67 | 567.97 |
1. Federal Program state
2. Indian Land Program.
NA. Information not available for the 2001 period