![]() |
State and Indian Regulatory and Abandoned Mine Program Staffing: 2003 |
| State/Reservation | Regulatory Program Staffing (FTE's 9/30/03) | Abandoned Mine Land Staffing (FTE's 9/30/03 |
|---|---|---|
| 26.00 | 16.75 | |
| 3.67 | 6.62 | |
| NA | NA | |
| 3.95 | 6.75 | |
| 22.00 | 14.00 | |
| 1.30 | 3.70 | |
| 0 | 0 | |
| 2.45 | 6.40 | |
| 52.00 | 28.00 | |
| 50.00 | 21.00 | |
| 3.15 | 4.45 | |
| 3.25 | 10.75 | |
| 340.54 | 80.00 | |
| 2.65 | 0.60 | |
| 11.38 | 4.80 | |
| 2287 | 0 | |
| 12.10 | 8.20 | |
| 16.80 | 8.85 | |
| 6.00 | 23.40 | |
| 10.50 | 9.05 | |
| 8.70 | 6.41 | |
| 34.79 | 41.36 | |
| 25.80 | 7.00 | |
| 240.00 | 121.00 | |
| 42.00 | 4.00 | |
| 40.00 | 8.00 | |
| 23.00 | 10.00 | |
| 0.00 | 0.00 | |
| 77.00 | 15.00 | |
| NA | 0.00 | |
| 295.00 | 67.60 | |
| 21.58 | 14.75 | |
| 1,369.11 | 548.81 |
1. Federal Program state
2. Indian Land Program.
NA. Information not available for the 2003 period