![]() |
State and Indian Regulatory and Abandoned Mine Program Staffing: 2004 |
| State/Reservation | Regulatory Program Staffing (FTE's 9/30/04) | Abandoned Mine Land Staffing (FTE's 9/30/04 |
|---|---|---|
| 26.00 | 17.05 | |
| 3.48 | 5.60 | |
| NA | NA | |
| 3.95 | 6.75 | |
| 24.00 | 13.80 | |
| 1.00 | 3.70 | |
| 0 | 0 | |
| 3.00 | 5.40 | |
| 35.90 | 29.00 | |
| 49.00 | 22.00 | |
| 3.15 | 4.45 | |
| 3.25 | 10.75 | |
| 315.00 | 83.00 | |
| 2.65 | 0.60 | |
| 11.38 | 4.80 | |
| 2.25 | 0 | |
| 2.40 | 7.10 | |
| 16.70 | 8.85 | |
| 5.00 | 24.70 | |
| 12.50 | 8.05 | |
| 8.70 | 4.88 | |
| 35.79 | 44.38 | |
| 20.80 | 14.00 | |
| 253.00 | 117.00 | |
| 41.00 | 4.00 | |
| 34.00 | 8.00 | |
| 32.50 | 10.00 | |
| 0.00 | 0.00 | |
| 79.00 | 16.00 | |
| NA | 0.00 | |
| 290.00 | 54.60 | |
| 28.89 | 13.80 | |
| 1,329.50 | 539.18 |
1. Federal Program state
2. Indian Land Program.
NA. Information not available for the 2004 period