![]() |
State and Indian Regulatory and Abandoned Mine Program Staffing: 1997 |
| State/Tribe | Regulatory Program Staffing (FTE's 9/30/97) | Abandoned Mine Land Staffing (FTE's 9/30/97 |
|---|---|---|
| 29 | 22 | |
| 3.4 | 3.5 | |
| NA | NA | |
| 6.35 | 6.3 | |
| 25 | 12 | |
| 1 | 6.5 | |
| NA | NA | |
| NA | 2.5 | |
| 49.95 | 17.96 | |
| 60.2 | 26 | |
| 4.7 | 5.3 | |
| 3.6 | 11.5 | |
| 320 | 86 | |
| 4.3 | 0 | |
| 3.7 | 1.5 | |
| 13.8 | 5.8 | |
| 15.7 | 12.3 | |
| 18.9 | 10 | |
| NA | 24 | |
| 13.8 | 11.5 | |
| 9.7 | 5.8 | |
| NA | NA | |
| 33 | 6 | |
| 307 | 145 | |
| 56 | 0 | |
| 45 | 10 | |
| 24 | 9 | |
| NA | NA | |
| 81 | 16 | |
| NA | NA | |
| 255 | 70 | |
| NA | NA | |
| 30.2 | 12.5 | |
| 1,414.3 | 538.96 |
1. Federal Program states.
2. Indian Land Program.
3. Federal lands in primacy states
NA. Information not available for the 1997 period