![]() |
State and Indian Regulatory and Abandoned Mine Program Staffing: 1998 |
| State/Tribe | Regulatory Program Staffing (FTE's 9/30/98) | Abandoned Mine Land Staffing (FTE's 9/30/98 |
|---|---|---|
| 29 | 19.8 | |
| 3.44 | 4.5 | |
| NA | NA | |
| 5.95 | 6.2 | |
| 25 | 14 | |
| 1 | 7.5 | |
| NA | NA | |
| NA | 4.35 | |
| 49.95 | 36.14 | |
| 55 | 11.6 | |
| 4.65 | 5.45 | |
| 3.6 | 11.4 | |
| 416 | 88 | |
| 4.3 | 0 | |
| 3.7 | 1.5 | |
| 13.5 | 7.6 | |
| 3.75 | 0 | |
| 14 | 11.3 | |
| 17.7 | 10 | |
| NA | 24 | |
| 10.75 | 11.5 | |
| 8.9 | 5.7 | |
| 33.5 | 32 | |
| 30.4 | 6 | |
| 299 | 145 | |
| 52 | 0 | |
| 45 | 10 | |
| 24 | 9 | |
| NA | NA | |
| 83 | 18 | |
| NA | NA | |
| 249 | 70 | |
| NA | NA | |
| 30 | 12.5 | |
| 1,515.09 | 583.04 |
1. Federal Program states.
2. Indian Land Program.
3. Federal lands in primacy states
NA. Information not available for the 1998 period