![]() |
State and Indian Regulatory and Abandoned Mine Program Staffing: 1999 |
| State/Tribe | Regulatory Program Staffing (FTE's 9/30/99) | Abandoned Mine Land Staffing (FTE's 9/30/99 |
|---|---|---|
| 26.00 | 19.80 | |
| 3.25 | 5.25 | |
| NA | NA | |
| 5.60 | 6.25 | |
| 26.00 | 14.00 | |
| NA | 5.00 | |
| NA | NA | |
| NA | 4.35 | |
| 49.95 | 36.00 | |
| 58.00 | 26.00 | |
| 4.65 | 5.45 | |
| 3.60 | 11.40 | |
| 400.00 | 83.00 | |
| 4.20 | 1.25 | |
| 13.50 | 2.10 | |
| 3.19 | NA | |
| 13.40 | 12.20 | |
| 17.50 | 6.50 | |
| NA | 24 | |
| 9.00 | 8.00 | |
| 8.85 | 5.65 | |
| 35.10 | 30.90 | |
| 28.10 | 10.00 | |
| 243.00 | 129.00 | |
| 54.00 | 0 | |
| 44.75 | 9.80 | |
| 24.00 | 9.00 | |
| NA | NA | |
| 83.00 | 18.00 | |
| NA | NA | |
| 227.00 | 68.50 | |
| 31.00 | 13.50 | |
| 1,416.64 | 564.45 |
1. Federal Program states.
2. Indian Land Program.
NA. Information not available for the 1999 period