![]() |
2000 Small Operator Assistance Program |
| State | 2000 Grant Amount | 1999 Grant Amount | 1998 Grant Amount | Number of Small Operators in 2000 |
|---|---|---|---|---|
| $ 70,000 | $ 105,000 | $ 0 | 2 | |
| 0 | 25,000 | 0 | 1 | |
| 541,343 | 1,556,163 | 1,000,000 | 33 | |
| 35,000 | 35,000 | 65,855 | 2 | |
| 97,717 | 196,689 | 70,000 | 12 | |
| 781,092 | 1,597,720 | 771,145 | 40 | |
| 152,670 | 541,905 | 650,000 | 31 | |
| $ 1,677,822 | $ 4,057,477 | $ 2,557,000 | 121 |
These figures do not include downward adjustment of prior-year awards